Radmutter 1/2-20in. Kegelbund

5,02 € *

Preise inkl. gesetzlicher MwSt. zzgl. Versandkosten

Lieferzeit 10-16 Tage

  • 143395
Gewinde: 1/2-20in. Sechskantkopf: 3/4in. Gesamtlänge: 21.08mm mit Kegelbund, diverse: AMC (328)... mehr
Radmutter 1/2-20in. Kegelbund
Gewinde: 1/2-20in.
Sechskantkopf: 3/4in.
Gesamtlänge: 21.08mm
mit Kegelbund, diverse:
AMC (328) 1965-1988
AMBASSADOR (45) 1965-1974
1974 V8-304ci 5.0L 2 BBL Code H
1974 V8-360ci 5.9L 2 BBL Code N
1974 V8-360ci 5.9L 4 BBL Code P
1974 V8-401ci 6.6L 4 BBL Code Z
1973 V8-304ci 5.0L 2 BBL Code H
1973 V8-360ci 5.9L 2 BBL Code N
1973 V8-360ci 5.9L 4 BBL Code P
1973 V8-401ci 6.6L 4 BBL Code Z
1972 V8-304ci 5.0L 2 BBL Code H
1972 V8-360ci 5.9L 2 BBL Code N
1972 V8-360ci 5.9L 4 BBL Code P
1972 V8-401ci 6.6L 4 BBL Code Z
1971 L6-258ci 4.2L 1 BBL Code A
1971 V8-304ci 5.0L 2 BBL Code H
1971 V8-360ci 5.9L 2 BBL Code N
1971 V8-360ci 5.9L 4 BBL Code P
1971 V8-401ci 6.6L 4 BBL Code Z
1970 L6-232ci 3.8L 2 BBL Code G
1970 V8-304ci 5.0L 2 BBL Code H
1970 V8-360ci 5.9L 2 BBL Code N
1970 V8-360ci 5.9L 4 BBL Code P
1970 V8-390ci 6.4L 4 BBL Code X
1969 L6-232ci 3.8L 2 BBL Code C
1969 V8-290ci 4.8L 4 BBL Code N
1969 V8-343ci 5.6L 2 BBL Code S
1969 V8-390ci 6.4L 4 BBL Code X
1969 V8-290ci 4.8L 2 BBL Code M
1969 V8-343ci 5.6L 4 BBL Code T
1968 V8-343ci 5.6L 2 BBL Code S
1968 V8-390ci 6.4L 4 BBL Code X
1968 V8-343ci 5.6L 4 BBL Code T
1968 L6-232ci 3.8L 2 BBL Code C
1968 V8-290ci 4.8L 2 BBL Code M
1968 L6-232ci 3.8L CARB Code B
1967 L6-232ci 3.8L 2 BBL
1967 V8-343ci 5.6L 2 BBL
1967 L6-199ci 3.3L CARB
1967 V8-287ci 4.7L CARB
1967 V8-290ci 4.8L 2 BBL Code N
1966 L6-232ci 3.8L 2 BBL Code C
1966 V8-287ci 4.7L 2 BBL
1966 V8-327ci 5.4L 2 BBL
1966 L6-199ci 3.3L CARB
1965 L6-232ci 3.8L 2 BBL Code C
1965 V8-327ci 5.4L 2 BBL

AMERICAN (15) 1965-1969
1969 V8-290ci 4.8L 2 BBL Code M
1969 L6-232ci 3.8L 1 BBL Code B
1969 L6-199ci 3.3L 1 BBL Code A
1968 L6-199ci 3.3L 1 BBL Code A
1968 L6-232ci 3.8L 1 BBL Code B
1968 V8-290ci 4.8L 4 BBL Code N
1968 V8-290ci 4.8L CARB Code M
1967 L6-199ci 3.3L 1 BBL
1967 L6-232ci 3.8L 1 BBL Code B
1967 V8-290ci 4.8L 4 BBL
1967 V8-343ci 5.6L 4 BBL
1966 L6-199ci 3.3L 1 BBL Code A
1966 L6-232ci 3.8L 1 BBL
1965 L6-196ci 3.2L 1 BBL
1965 L6-232ci 3.8L 1 BBL

AMX (30) 1968-1980
1980 L6-258ci 4.2L 2 BBL Code C
1979 L6-258ci 4.2L 2 BBL Code C
1979 V8-304ci 5.0L 2 BBL Code H
1979 L6-258ci 4.2L CARB Code A
1978 L6-258ci 4.2L 1 BBL Code A
1978 L6-258ci 4.2L 2 BBL Code C
1978 V8-304ci 5.0L 2 BBL Code H
1974 V8-304ci 5.0L 2 BBL Code H
1974 V8-360ci 5.9L 2 BBL Code N
1974 V8-360ci 5.9L 4 BBL Code P
1974 V8-401ci 6.6L 4 BBL Code Z
1973 V8-304ci 5.0L 2 BBL Code H
1973 V8-360ci 5.9L 2 BBL Code N
1973 V8-360ci 5.9L 4 BBL Code P
1973 V8-401ci 6.6L 4 BBL Code Z
1972 V8-304ci 5.0L 2 BBL Code H
1972 V8-360ci 5.9L 2 BBL Code N
1972 V8-360ci 5.9L 4 BBL Code P
1972 V8-401ci 6.6L 4 BBL Code Z
1971 V8-360ci 5.9L 2 BBL Code N
1971 V8-360ci 5.9L 4 BBL Code P
1971 V8-401ci 6.6L 4 BBL Code Z
1970 V8-360ci 5.9L 4 BBL Code P
1970 V8-390ci 6.4L 4 BBL Code X
1969 V8-390ci 6.4L 4 BBL Code X
1969 V8-290ci 4.8L 4 BBL Code N
1969 V8-343ci 5.6L 4 BBL Code T
1968 V8-290ci 4.8L 4 BBL Code N
1968 V8-343ci 5.6L 4 BBL Code T
1968 V8-390ci 6.4L CARB Code X

CLASSIC (AMC) (5) 1965-1966
1966 V8-287ci 4.7L CARB
1966 V8-327ci 5.4L CARB
1965 L6-199ci 3.3L CARB
1965 L6-232ci 3.8L CARB
1965 V8-287ci 4.7L CARB

CONCORD (17) 1978-1983
1983 L6-258ci 4.2L 2 BBL Code C
1982 L4-151ci 2.5L 2 BBL Code B
1982 L6-258ci 4.2L 2 BBL Code C
1981 L4-151ci 2.5L 2 BBL Code B
1981 L6-258ci 4.2L 2 BBL Code C
1980 L4-151ci 2.5L 2 BBL Code B
1980 L6-258ci 4.2L 2 BBL Code C
1979 L6-258ci 4.2L 2 BBL Code C
1979 V8-304ci 5.0L 2 BBL Code H
1979 L4-121ci 2.0L CARB Code G
1979 L6-232ci 3.8L CARB Code E
1979 L6-258ci 4.2L CARB Code A
1978 L4-121ci 2.0L 2 BBL Code G
1978 L6-232ci 3.8L 1 BBL Code E
1978 L6-258ci 4.2L 1 BBL Code A
1978 L6-258ci 4.2L 2 BBL Code C
1978 V8-304ci 5.0L 2 BBL Code H

EAGLE (14) 1980-1988
1988 L6-258ci 4.2L 2 BBL Code C
1987 L6-258ci 4.2L 2 BBL Code C
1986 L6-258ci 4.2L 2 BBL Code C
1985 L6-258ci 4.2L 2 BBL Code C
1984 L4-150ci 2.5L 1 BBL Code U
1984 L6-258ci 4.2L 2 BBL Code C
1983 L4-151ci 2.5L 2 BBL Code B
1983 L6-258ci 4.2L 2 BBL Code C
1983 L4-150ci 2.5L 2 BBL Code U
1982 L4-151ci 2.5L 2 BBL Code B
1982 L6-258ci 4.2L 2 BBL Code C
1981 L4-151ci 2.5L 2 BBL Code B
1981 L6-258ci 4.2L 2 BBL Code C
1980 L6-258ci 4.2L 2 BBL Code C

GREMLIN (30) 1970-1978
1978 L4-121ci 2.0L 2 BBL Code G
1978 L6-232ci 3.8L 1 BBL Code E
1978 L6-258ci 4.2L 1 BBL Code A
1978 L6-258ci 4.2L 2 BBL Code C
1977 L4-121ci 2.0L 2 BBL Code G
1977 L6-232ci 3.8L 1 BBL Code E
1977 L6-258ci 4.2L 1 BBL Code A
1977 L4-121ci 2.0L CARB Code K
1977 L6-258ci 4.2L CARB Code C
1976 L6-232ci 3.8L 1 BBL Code E
1976 L6-258ci 4.2L 1 BBL Code A
1976 L6-258ci 4.2L 2 BBL Code C
1976 V8-304ci 5.0L 2 BBL Code H
1975 L6-232ci 3.8L 1 BBL Code E
1975 L6-258ci 4.2L 1 BBL Code A
1975 V8-304ci 5.0L 2 BBL Code H
1974 L6-232ci 3.8L 1 BBL Code E
1974 L6-258ci 4.2L 1 BBL Code A
1974 V8-304ci 5.0L 2 BBL Code H
1973 L6-232ci 3.8L 1 BBL Code E
1973 L6-258ci 4.2L 1 BBL Code A
1973 V8-304ci 5.0L 2 BBL Code H
1972 L6-232ci 3.8L 1 BBL Code E
1972 L6-258ci 4.2L 1 BBL Code A
1972 V8-304ci 5.0L 2 BBL Code H
1971 L6-232ci 3.8L 1 BBL Code E
1971 L6-258ci 4.2L 1 BBL Code A
1970 L6-199ci 3.3L 1 BBL Code A
1970 L6-232ci 3.8L 1 BBL Code E
1970 L6-232ci 3.8L 2 BBL Code G

HORNET (30) 1970-1977
1977 L6-232ci 3.8L 1 BBL Code E
1977 L6-258ci 4.2L 1 BBL Code A
1977 L6-258ci 4.2L 2 BBL Code C
1977 V8-304ci 5.0L 2 BBL Code H
1976 L6-232ci 3.8L 1 BBL Code E
1976 L6-258ci 4.2L 1 BBL Code A
1976 L6-258ci 4.2L 2 BBL Code C
1976 V8-304ci 5.0L 2 BBL Code H
1975 L6-232ci 3.8L 1 BBL Code E
1975 L6-258ci 4.2L 1 BBL Code A
1975 V8-304ci 5.0L 2 BBL Code H
1974 L6-232ci 3.8L 1 BBL Code E
1974 L6-258ci 4.2L 1 BBL Code A
1974 V8-304ci 5.0L 2 BBL Code H
1974 V8-360ci 5.9L CARB Code N
1973 L6-232ci 3.8L 1 BBL Code E
1973 L6-258ci 4.2L 1 BBL Code A
1973 V8-304ci 5.0L 2 BBL Code H
1973 V8-360ci 5.9L 2 BBL Code N
1972 L6-232ci 3.8L 1 BBL Code E
1972 L6-258ci 4.2L 1 BBL Code A
1972 V8-304ci 5.0L 2 BBL Code H
1972 V8-360ci 5.9L 2 BBL Code N
1971 L6-232ci 3.8L 1 BBL Code E
1971 L6-258ci 4.2L 1 BBL Code A
1971 V8-304ci 5.0L 2 BBL Code H
1970 L6-199ci 3.3L 1 BBL Code A
1970 L6-232ci 3.8L 1 BBL Code E
1970 L6-232ci 3.8L 2 BBL Code G
1970 V8-304ci 5.0L CARB Code H

HORNET 360/SC (2) 1971-1971
1971 V8-360ci 5.9L 2 BBL Code N
1971 V8-360ci 5.9L CARB Code P

JAVELIN (40) 1968-1974
1974 L6-232ci 3.8L 1 BBL Code E
1974 L6-258ci 4.2L 1 BBL Code A
1974 V8-304ci 5.0L 2 BBL Code H
1974 V8-360ci 5.9L 2 BBL Code N
1974 V8-360ci 5.9L 4 BBL Code P
1974 V8-401ci 6.6L 4 BBL Code Z
1973 L6-232ci 3.8L 1 BBL Code E
1973 L6-258ci 4.2L 1 BBL Code A
1973 V8-304ci 5.0L 2 BBL Code H
1973 V8-360ci 5.9L 2 BBL Code N
1973 V8-360ci 5.9L 4 BBL Code P
1973 V8-401ci 6.6L 4 BBL Code Z
1972 L6-232ci 3.8L 1 BBL Code E
1972 L6-258ci 4.2L 1 BBL Code A
1972 V8-304ci 5.0L 2 BBL Code H
1972 V8-360ci 5.9L 2 BBL Code N
1972 V8-360ci 5.9L 4 BBL Code P
1972 V8-401ci 6.6L 4 BBL Code Z
1971 L6-232ci 3.8L 1 BBL Code E
1971 L6-258ci 4.2L 1 BBL Code A
1971 V8-304ci 5.0L 2 BBL Code H
1971 V8-360ci 5.9L 2 BBL Code N
1971 V8-360ci 5.9L 4 BBL Code P
1971 V8-401ci 6.6L CARB Code Z
1970 L6-232ci 3.8L 1 BBL Code E
1970 L6-232ci 3.8L 2 BBL Code G
1970 V8-304ci 5.0L 2 BBL Code H
1970 V8-360ci 5.9L 2 BBL Code N
1970 V8-360ci 5.9L 4 BBL Code P
1970 V8-390ci 6.4L 4 BBL Code X
1969 V8-290ci 4.8L 4 BBL Code N
1969 V8-343ci 5.6L 4 BBL Code T
1969 V8-390ci 6.4L CARB Code X
1969 V8-290ci 4.8L 2 BBL Code M
1969 L6-232ci 3.8L 1 BBL Code B
1968 V8-290ci 4.8L 4 BBL Code N
1968 V8-390ci 6.4L 4 BBL Code X
1968 L6-232ci 3.8L 1 BBL Code B
1968 V8-343ci 5.6L 4 BBL Code T
1968 V8-290ci 4.8L 2 BBL Code M

MARLIN (11) 1965-1967
1967 L6-199ci 3.3L CARB
1967 L6-232ci 3.8L 1 BBL
1967 V8-290ci 4.8L 2 BBL
1967 V8-343ci 5.6L 2 BBL
1966 L6-232ci 3.8L 1 BBL
1966 V8-287ci 4.7L 2 BBL
1966 V8-327ci 5.4L 2 BBL
1966 L6-199ci 3.3L CARB
1965 L6-232ci 3.8L 1 BBL
1965 V8-287ci 4.7L 2 BBL
1965 V8-327ci 5.4L 2 BBL

MATADOR (39) 1971-1978
1978 L6-258ci 4.2L 1 BBL Code A
1978 V8-360ci 5.9L 2 BBL Code N
1977 L6-258ci 4.2L 1 BBL Code A
1977 V8-304ci 5.0L 2 BBL Code H
1977 V8-360ci 5.9L 2 BBL Code N
1976 L6-258ci 4.2L 1 BBL Code A
1976 V8-304ci 5.0L 2 BBL Code H
1976 V8-360ci 5.9L 2 BBL Code N
1976 V8-360ci 5.9L 4 BBL Code P
1976 V8-401ci 6.6L 4 BBL Code Z
1975 L6-258ci 4.2L 1 BBL Code A
1975 V8-304ci 5.0L 2 BBL Code H
1975 V8-360ci 5.9L 2 BBL Code N
1975 V8-360ci 5.9L 4 BBL Code P
1975 V8-401ci 6.6L 4 BBL Code Z
1974 L6-232ci 3.8L 1 BBL Code E
1974 L6-258ci 4.2L 1 BBL Code A
1974 V8-304ci 5.0L 2 BBL Code H
1974 V8-360ci 5.9L 2 BBL Code N
1974 V8-360ci 5.9L 4 BBL Code P
1974 V8-401ci 6.6L 4 BBL Code Z
1973 L6-232ci 3.8L 1 BBL Code E
1973 L6-258ci 4.2L 1 BBL Code A
1973 V8-304ci 5.0L 2 BBL Code H
1973 V8-360ci 5.9L 2 BBL Code N
1973 V8-360ci 5.9L 4 BBL Code P
1973 V8-401ci 6.6L 4 BBL Code Z
1972 L6-232ci 3.8L 1 BBL Code E
1972 L6-258ci 4.2L 1 BBL Code A
1972 V8-304ci 5.0L 2 BBL Code H
1972 V8-360ci 5.9L 2 BBL Code N
1972 V8-360ci 5.9L 4 BBL Code P
1972 V8-401ci 6.6L 4 BBL Code Z
1971 V8-304ci 5.0L 2 BBL Code H
1971 V8-360ci 5.9L 2 BBL Code N
1971 V8-360ci 5.9L 4 BBL Code P
1971 V8-401ci 6.6L 4 BBL Code Z
1971 L6-232ci 3.8L CARB Code E
1971 L6-258ci 4.2L CARB Code A

PACER (16) 1975-1980
1980 L6-258ci 4.2L 2 BBL Code C
1979 L6-258ci 4.2L 2 BBL Code C
1979 V8-304ci 5.0L 2 BBL Code H
1979 L6-258ci 4.2L CARB Code A
1978 L6-232ci 3.8L 1 BBL Code E
1978 L6-258ci 4.2L 1 BBL Code A
1978 L6-258ci 4.2L 2 BBL Code C
1978 V8-304ci 5.0L 2 BBL Code H
1977 L6-232ci 3.8L 1 BBL Code E
1977 L6-258ci 4.2L 1 BBL Code A
1977 L6-258ci 4.2L 2 BBL Code C
1976 L6-232ci 3.8L 1 BBL Code E
1976 L6-258ci 4.2L 1 BBL Code A
1976 L6-258ci 4.2L 2 BBL Code C
1975 L6-232ci 3.8L 1 BBL Code E
1975 L6-258ci 4.2L 1 BBL Code A

REBEL (21) 1967-1970
1970 L6-232ci 3.8L 1 BBL Code E
1970 L6-232ci 3.8L 2 BBL Code G
1970 V8-360ci 5.9L 2 BBL Code N
1970 V8-360ci 5.9L 4 BBL Code P
1970 V8-390ci 6.4L 4 BBL Code X
1970 V8-304ci 5.0L CARB Code H
1969 L6-232ci 3.8L 1 BBL Code C
1969 V8-343ci 5.6L 2 BBL Code S
1969 V8-390ci 6.4L CARB Code X
1969 V8-343ci 5.6L 4 BBL Code T
1969 L6-232ci 3.8L 1 BBL Code B
1969 V8-290ci 4.8L 2 BBL Code M
1968 V8-343ci 5.6L 2 BBL Code S
1968 V8-290ci 4.8L 2 BBL Code M
1968 L6-232ci 3.8L 1 BBL Code B
1968 V8-343ci 5.6L 4 BBL Code T
1968 L6-232ci 3.8L CARB Code C
1967 L6-199ci 3.3L CARB
1967 L6-232ci 3.8L 1 BBL
1967 V8-290ci 4.8L 2 BBL Code H
1967 V8-343ci 5.6L 2 BBL

ROGUE (1) 1969-1969
1969 V8-290ci 4.8L 4 BBL Code N

SPIRIT (12) 1979-1983
1983 L6-258ci 4.2L 2 BBL Code C
1982 L4-151ci 2.5L 2 BBL Code B
1982 L6-258ci 4.2L 2 BBL Code C
1981 L4-151ci 2.5L 2 BBL Code B
1981 L6-258ci 4.2L 2 BBL Code C
1980 L4-151ci 2.5L 2 BBL Code B
1980 L6-258ci 4.2L 2 BBL Code C
1979 L4-121ci 2.0L 2 BBL Code G
1979 L6-232ci 3.8L 1 BBL Code E
1979 L6-258ci 4.2L 2 BBL Code C
1979 V8-304ci 5.0L 2 BBL Code H
1979 L6-258ci 4.2L CARB Code A


BUICK (188) 1965-1990
CENTURION (10) 1971-1973
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-455ci 7.5L 4 BBL Code T
1973 V8-350ci 5.7L 4 BBL Code J
1973 V8-455ci 7.5L 4 BBL Code V
1973 V8-455ci 7.5L 4 BBL Code U
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code J
1972 V8-455ci 7.5L 4 BBL Code T
1972 V8-455ci 7.5L 4 BBL Code W
1971 V8-455ci 7.5L 4 BBL Code TR

ELECTRA (44) 1965-1984
1984 V6-252ci 4.1L 4 BBL Code 4
1984 V8-307ci 5.0L 4 BBL Code Y
1984 V8-350ci 5.7L DIESEL Code N (ESTATE WAGON)
1983 V6-252ci 4.1L 4 BBL Code 4
1983 V8-307ci 5.0L 4 BBL Code Y
1983 V8-350ci 5.7L DIESEL Code N
1982 V6-252ci 4.1L 4 BBL Code 4
1982 V8-307ci 5.0L 4 BBL Code Y
1982 V8-350ci 5.7L DIESEL Code N
1981 V6-252ci 4.1L 4 BBL Code 4
1981 V8-307ci 5.0L 4 BBL Code Y
1981 V8-350ci 5.7L DIESEL Code N
1980 V6-252ci 4.1L 4 BBL Code 4
1980 V8-350ci 5.7L 4 BBL Code R
1980 V8-350ci 5.7L DIESEL Code N
1980 V8-350ci 5.7L 4 BBL Code X
1980 V8-301ci 4.9L CARB Code W
1979 V8-350ci 5.7L 4 BBL Code R
1979 V8-403ci 6.6L 4 BBL Code K
1979 V8-350ci 5.7L 4 BBL Code X
1978 V8-350ci 5.7L 4 BBL Code R
1978 V8-403ci 6.6L 4 BBL Code K
1978 V8-350ci 5.7L 4 BBL Code X
1977 V8-350ci 5.7L 4 BBL Code R
1977 V8-403ci 6.6L 4 BBL Code K
1977 V8-350ci 5.7L 4 BBL Code J
1977 V8-350ci 5.7L CARB Code H
1976 V8-455ci 7.5L 4 BBL Code T
1975 V8-455ci 7.5L 4 BBL Code T
1974 V8-455ci 7.5L 4 BBL Code T
1974 V8-455ci 7.5L 4 BBL Code W
1974 V8-455ci 7.5L 4 BBL Code U
1973 V8-455ci 7.5L 4 BBL Code T
1973 V8-455ci 7.5L 4 BBL Code V
1972 V8-455ci 7.5L 4 BBL Code T
1971 V8-455ci 7.5L 4 BBL Code TR
1970 V8-455ci 7.5L 4 BBL Code SF
1969 V8-430ci 7.0L 4 BBL Code RD RE
1968 V8-430ci 7.0L 4 BBL Code PD
1967 V8-430ci 7.0L 4 BBL Code NE ND
1966 V8-401ci 6.6L 4 BBL
1966 V8-425ci 7.0L 4 BBL
1965 V8-401ci 6.6L 4 BBL
1965 V8-425ci 7.0L 4 BBL

ELECTRA ESTATE WAGON (6) 1985-1989
1989 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1988 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1987 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1986 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1985 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1985 V8-350ci 5.7L DIESEL Code N (ESTATE WAGON)

ESTATE WAGON (22) 1970-1990
1990 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1979 V8-350ci 5.7L CARB Code X
1979 V8-350ci 5.7L CARB Code R
1979 V8-403ci 6.6L CARB Code K
1978 V8-403ci 6.6L CARB Code K
1978 V8-350ci 5.7L CARB Code X
1978 V8-350ci 5.7L CARB Code R
1977 V8-403ci 6.6L CARB Code K
1977 V8-350ci 5.7L CARB Code R
1976 V8-455ci 7.5L CARB Code T
1975 V8-455ci 7.5L CARB Code T
1974 V8-455ci 7.5L CARB Code W
1974 V8-455ci 7.5L CARB Code U
1974 V8-455ci 7.5L CARB Code T
1973 V8-455ci 7.5L CARB Code T
1973 V8-350ci 5.7L CARB Code J
1973 V8-350ci 5.7L CARB Code H
1972 V8-455ci 7.5L CARB Code T
1972 V8-350ci 5.7L CARB Code J
1971 V8-455ci 7.5L 4 BBL Code TR
1970 V8-455ci 7.5L 4 BBL Code SF
1970 V8-350ci 5.7L CARB

LESABRE (75) 1965-1985
1985 V6-231ci 3.8L 2 BBL Code A
1985 V8-350ci 5.7L DIESEL Code N
1985 V8-307ci 5.0L 4 BBL Code Y
1984 V6-231ci 3.8L 2 BBL Code A
1984 V6-252ci 4.1L 4 BBL Code 4
1984 V8-350ci 5.7L DIESEL Code N
1984 V8-307ci 5.0L 4 BBL Code Y
1983 V6-231ci 3.8L 2 BBL Code A
1983 V6-252ci 4.1L 4 BBL Code 4
1983 V8-307ci 5.0L 4 BBL Code Y
1983 V8-350ci 5.7L DIESEL Code N
1982 V6-231ci 3.8L 2 BBL Code A
1982 V6-252ci 4.1L 4 BBL Code 4
1982 V8-307ci 5.0L 4 BBL Code Y
1982 V8-350ci 5.7L DIESEL Code N
1981 V6-231ci 3.8L 2 BBL Code A
1981 V6-252ci 4.1L 4 BBL Code 4
1981 V8-307ci 5.0L 4 BBL Code Y
1981 V8-350ci 5.7L DIESEL Code N
1980 V6-231ci 3.8L 2 BBL Code A
1980 V6-231ci 3.8L 4 BBL TURBO Code 3 (SPORT)
1980 V6-252ci 4.1L 4 BBL Code 4
1980 V8-301ci 4.9L 4 BBL Code W
1980 V8-350ci 5.7L 4 BBL Code R
1980 V8-350ci 5.7L DIESEL Code N
1980 V8-350ci 5.7L 4 BBL Code X
1979 V6-231ci 3.8L 2 BBL Code A
1979 V6-231ci 3.8L 4 BBL TURBO Code 3 (SPORT)
1979 V8-301ci 4.9L 2 BBL Code Y
1979 V8-350ci 5.7L 4 BBL Code R
1979 V8-350ci 5.7L 4 BBL Code X
1978 V6-231ci 3.8L 2 BBL Code A
1978 V6-231ci 3.8L 4 BBL TURBO Code 3 (SPORT)
1978 V8-301ci 4.9L 2 BBL Code Y
1978 V8-305ci 5.0L 2 BBL Code U
1978 V8-350ci 5.7L 4 BBL Code X
1978 V8-403ci 6.6L 4 BBL Code K
1978 V8-350ci 5.7L 4 BBL Code R
1977 V6-231ci 3.8L 2 BBL Code A
1977 V8-301ci 4.9L 2 BBL Code Y
1977 V8-350ci 5.7L 4 BBL Code J
1977 V8-403ci 6.6L 4 BBL Code K
1977 V8-350ci 5.7L 4 BBL Code R
1977 V6-231ci 3.8L 2 BBL Code C
1977 V8-350ci 5.7L CARB Code H
1976 V6-231ci 3.8L 2 BBL Code C
1976 V8-350ci 5.7L 4 BBL Code J
1976 V8-455ci 7.5L 4 BBL Code T
1975 V8-350ci 5.7L 4 BBL Code J
1975 V8-400ci 6.6L 4 BBL Code S
1975 V8-455ci 7.5L 4 BBL Code T
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code J
1974 V8-455ci 7.5L 2 BBL Code P
1974 V8-455ci 7.5L 4 BBL Code T
1974 V8-455ci 7.5L 2 BBL Code R
1974 V8-455ci 7.5L 4 BBL Code U
1974 V8-455ci 7.5L 4 BBL Code W
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-350ci 5.7L 4 BBL Code J
1973 V8-455ci 7.5L 4 BBL Code T
1973 V8-455ci 7.5L 4 BBL Code V
1973 V8-455ci 7.5L 4 BBL Code U
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code J
1972 V8-455ci 7.5L 4 BBL Code T
1971 V8-350ci 5.7L 2 BBL
1971 V8-455ci 7.5L 4 BBL Code TR
1970 V8-350ci 5.7L 2 BBL
1970 V8-455ci 7.5L 4 BBL Code SF
1969 V8-350ci 5.7L 2 BBL
1968 V8-350ci 5.7L 2 BBL
1967 V8-340ci 5.6L CARB
1966 V8-340ci 5.6L 2 BBL
1965 V8-300ci 4.9L 2 BBL

LESABRE ESTATE WAGON (3) 1986-1989
1989 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1988 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)
1986 V8-307ci 5.0L 4 BBL Code Y (ESTATE WAGON)

RIVIERA (20) 1965-1978
1978 V8-350ci 5.7L 4 BBL Code R
1978 V8-403ci 6.6L 4 BBL Code K
1978 V8-350ci 5.7L 4 BBL Code X
1977 V8-350ci 5.7L 4 BBL Code J
1977 V8-403ci 6.6L 4 BBL Code K
1977 V8-350ci 5.7L 4 BBL Code R
1976 V8-455ci 7.5L 4 BBL Code T
1975 V8-455ci 7.5L 4 BBL Code T
1974 V8-455ci 7.5L 4 BBL Code U
1974 V8-455ci 7.5L 4 BBL Code W
1973 V8-455ci 7.5L 4 BBL Code U
1972 V8-455ci 7.5L 4 BBL Code U
1971 V8-455ci 7.5L 4 BBL Code TR
1970 V8-455ci 7.5L 4 BBL Code SF
1969 V8-430ci 7.0L 4 BBL Code RD RE
1968 V8-430ci 7.0L 4 BBL Code PD
1967 V8-430ci 7.0L 4 BBL Code NE ND
1966 V8-425ci 7.0L 2x4 BBL
1965 V8-401ci 6.6L 4 BBL
1965 V8-425ci 7.0L 2x4 BBL

WILDCAT (8) 1965-1970
1970 V8-455ci 7.5L 4 BBL Code SF
1969 V8-430ci 7.0L 4 BBL Code RO RE
1968 V8-430ci 7.0L 4 BBL Code PD
1967 V8-430ci 7.0L 4 BBL Code NE ND
1966 V8-401ci 6.6L 4 BBL
1966 V8-425ci 7.0L 2x4 BBL
1965 V8-401ci 6.6L 4 BBL
1965 V8-425ci 7.0L 2x4 BBL


CADILLAC (142) 1965-1996
BROUGHAM (6) 1990-1992
1992 V8-305ci 5.0L F/I Code E (BROUGHAM)
1992 V8-350ci 5.7L F/I Code 7 (BROUGHAM)
1991 V8-305ci 5.0L F/I Code E (BROUGHAM)
1991 V8-350ci 5.7L F/I Code 7 (BROUGHAM)
1990 V8-307ci 5.0L 4 BBL Code 9 (BROUGHAM)
1990 V8-350ci 5.7L F/I Code 7 (BROUGHAM)

CALAIS (13) 1965-1976
1976 V8-500ci 8.2L 4 BBL Code S
1976 V8-500ci 8.2L F/I Code S
1975 V8-500ci 8.2L 4 BBL Code S
1974 V8-472ci 7.7L 4 BBL Code R
1973 V8-472ci 7.7L 4 BBL Code R
1972 V8-472ci 7.7L 4 BBL Code R
1971 V8-472ci 7.7L 4 BBL Code 3
1970 V8-472ci 7.7L 4 BBL Code 1
1969 V8-472ci 7.7L 4 BBL Code 9
1968 V8-472ci 7.7L 4 BBL Code 8
1967 V8-429ci 7.0L 4 BBL Code 7
1966 V8-429ci 7.0L 4 BBL
1965 V8-429ci 7.0L 4 BBL

DEVILLE (44) 1965-1993
1993 V8-300ci 4.9L F/I Code B
1992 V8-300ci 4.9L F/I Code B
1991 V8-300ci 4.9L F/I Code B
1990 V8-273ci 4.5L F/I Code 3
1989 V8-273ci 4.5L F/I Code 5
1988 V8-273ci 4.5L F/I Code 5
1987 V8-250ci 4.1L F/I Code 8
1986 V8-250ci 4.1L F/I Code 8
1985 V8-250ci 4.1L F/I Code 8
1985 V6-260ci 4.3L DIESEL Code T
1984 V8-250ci 4.1L F/I Code 8
1984 V8-350ci 5.7L DIESEL Code N
1983 V8-250ci 4.1L F/I Code 8
1983 V8-350ci 5.7L DIESEL Code N
1982 V6-252ci 4.1L 4 BBL Code 4
1982 V8-250ci 4.1L F/I Code 8
1982 V8-350ci 5.7L DIESEL Code N
1981 V6-252ci 4.1L 4 BBL Code 4
1981 V8-350ci 5.7L DIESEL Code N
1981 V8-368ci 6.0L F/I Code 9
