Fahrwerksfeder hinten Blazer C10 C20
357,38 €
Lieferzeit 10 - 16 Tage
Rufen Sie uns an oder schreiben Sie uns - wir sind täglich von Montag bis Freitag zwischen 9 und 18 Uhr für Sie verfügbar.
Produktinformationen "Fahrwerksfeder hinten Blazer C10 C20 "
End Type 1 Pig Tail End
End Type 2 Pig Tail Endl
Bar Diameter 0.765
Install Height 8.75
Load in Pounds 1700
Spring Rate 389.0
Free Height 13.12
MOOG, Premium Qualität
hinten diverse:
CHEVROLET (120) 1965-1972
BLAZER (12) 1969-1971
1971 L6-250ci 4.1L 1 BBL Code C
1971 V8-307ci 5.0L 2 BBL Code H
1971 V8-350ci 5.7L 2 BBL Code E
1971 L6-250ci 4.1L 1 BBL Code L
1970 V8-307ci 5.0L 2 BBL Code B
1970 L6-292ci 4.8L CARB Code S
1970 L6-250ci 4.1L 1 BBL Code N
1970 V8-307ci 5.0L 2 BBL Code A
1970 V8-350ci 5.7L 4 BBL Code E
1969 V8-350ci 5.7L 4 BBL Code E
1969 L6-250ci 4.1L CARB Code P
1969 V8-307ci 5.0L CARB Code E
BLAZER 4x2 (3) 1972-1972
1972 L6-250ci 4.1L 1 BBL Code D
1972 V8-307ci 5.0L 2 BBL Code F
1972 V8-350ci 5.7L 4 BBL Code E
PICKUP C10 1/2 TON 4x2 (35) 1965-1972
1972 L6-250ci 4.1L 1 BBL Code D
1972 V8-307ci 5.0L 2 BBL Code F
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code J
1971 L6-292ci 4.8L 1 BBL Code S
1971 V8-307ci 5.0L 2 BBL Code H
1971 V8-350ci 5.7L 2 BBL Code E
1971 L6-250ci 4.1L CARB Code S
1970 L6-250ci 4.1L 1 BBL Code N
1970 L6-292ci 4.8L 1 BBL Code S
1970 V8-307ci 5.0L 2 BBL Code A
1970 V8-350ci 5.7L 4 BBL Code E
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L 1 BBL Code S
1969 V8-307ci 5.0L 2 BBL Code E
1969 V8-350ci 5.7L 4 BBL Code E
1969 V8-396ci 6.5L 4 BBL Code Y
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
1968 V8-307ci 5.0L 2 BBL Code E
1968 V8-327ci 5.4L 4 BBL Code E
1968 V8-396ci 6.5L 4 BBL Code E
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
1967 V8-283ci 4.6L 2 BBL
1967 V8-327ci 5.4L 2 BBL Code E
1966 L6-230ci 3.8L 1 BBL
1966 L6-250ci 4.1L 1 BBL
1966 V8-283ci 4.6L 2 BBL
1966 L6-292ci 4.8L CARB
1966 V8-327ci 5.4L 4 BBL
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.6L 2 BBL
1965 L6-292ci 4.8L CARB
1965 V8-327ci 5.4L 4 BBL
PICKUP C20 3/4 TON 4x2 (40) 1965-1972
1972 L6-250ci 4.1L 1 BBL Code D
1972 L6-292ci 4.8L 1 BBL Code S
1972 V8-307ci 5.0L 2 BBL Code F
1972 V8-350ci 5.7L 4 BBL Code E
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L 1 BBL Code S
1971 V8-307ci 5.0L 2 BBL Code H
1971 V8-350ci 5.7L 2 BBL Code E
1971 V8-402ci 6.6L 4 BBL Code E
1971 L6-250ci 4.1L 1 BBL Code L
1970 L6-250ci 4.1L CARB Code N
1970 L6-292ci 4.8L 1 BBL Code S
1970 V8-307ci 5.0L 2 BBL Code A
1970 V8-350ci 5.7L 4 BBL Code E
1970 V8-402ci 6.6L 4 BBL Code E
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L 1 BBL Code S
1969 V8-307ci 5.0L 2 BBL Code E
1969 V8-350ci 5.7L 4 BBL Code E
1969 V8-396ci 6.5L 4 BBL Code E
1968 L6-292ci 4.8L 1 BBL Code S
1968 V8-307ci 5.0L 2 BBL Code E
1968 V8-327ci 5.4L 4 BBL Code E
1968 V8-396ci 6.5L 4 BBL Code E
1968 L6-250ci 4.1L CARB Code P
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
1967 V8-283ci 4.6L 2 BBL
1967 V8-327ci 5.4L 2 BBL Code E
1966 L6-250ci 4.1L 1 BBL
1966 V8-283ci 4.6L 2 BBL
1966 L6-292ci 4.8L CARB
1966 V8-327ci 5.4L 4 BBL
1966 V8-366ci 6.0L CARB
1965 V8-348ci 5.7L CARB
1965 V8-409ci 6.7L CARB
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.6L 2 BBL
1965 L6-292ci 4.8L CARB
1965 V8-327ci 5.4L 4 BBL
SUBURBAN C10 1/2 TON 4x2 (19) 1968-1972
1972 L6-250ci 4.1L 1 BBL Code D
1972 V8-307ci 5.0L 2 BBL Code F
1972 V8-350ci 5.7L 2 BBL Code E
1971 L6-250ci 4.1L 1 BBL Code N
1971 L6-292ci 4.8L 1 BBL Code S
1971 V8-307ci 5.0L 2 BBL Code H
1971 V8-350ci 5.7L 2 BBL Code E
1970 L6-250ci 4.1L 1 BBL Code N
1970 L6-292ci 4.8L 1 BBL Code S
1970 V8-307ci 5.0L 2 BBL Code A
1970 V8-350ci 5.7L 4 BBL Code E
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L 1 BBL Code S
1969 V8-307ci 5.0L 2 BBL Code E
1969 V8-350ci 5.7L 4 BBL Code E
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
1968 V8-307ci 5.0L 2 BBL Code E
1968 V8-327ci 5.4L 2 BBL Code E
VAN P10 (11) 1967-1972
1972 L6-250ci 4.1L CARB Code L
1972 L6-250ci 4.1L CARB Code C
1971 L6-250ci 4.1L CARB Code C
1971 L6-250ci 4.1L CARB Code L
1970 L6-250ci 4.1L CARB Code S
1969 L6-230ci 3.8L CARB Code S
1969 L6-250ci 4.1L CARB Code P
1968 L6-230ci 3.8L CARB Code S
1968 L6-250ci 4.1L CARB Code P
1967 L6-230ci 3.8L CARB
1967 L6-292ci 4.8L CARB
GMC (120) 1965-1972
JIMMY (12) 1970-1972
1972 V8-307ci 5.0L 2 BBL Code F
1972 L6-250ci 4.1L 1 BBL Code D
1972 V8-350ci 5.7L 2 BBL Code E
1971 L6-250ci 4.1L 1 BBL Code L
1971 L6-250ci 4.1L 1 BBL Code C
1971 V8-307ci 5.0L 2 BBL Code H
1971 V8-350ci 5.7L 2 BBL Code E
1970 L6-250ci 4.1L CARB Code S
1970 V8-307ci 5.0L 2 BBL Code B
1970 L6-250ci 4.1L 1 BBL Code N
1970 V8-307ci 5.0L 2 BBL Code A
1970 V8-350ci 5.7L 4 BBL Code E
PB1000 FORWARD CONTROL (1) 1965-1965
1965 L4-153ci 2.5L 1 BBL
PB15 SERIES (2) 1966-1966
1966 L6-194ci 3.2L CARB
1966 L6-230ci 3.8L CARB
PB1500 FORWARD CONTROL (2) 1966-1966
1966 L6-250ci 4.1L 1 BBL
1966 L6-292ci 4.8L CARB
PICKUP C1500 1/2 TON 4x2 (32) 1968-1972
1972 L6-250ci 4.1L CARB Code D
1972 V8-307ci 5.0L 2 BBL Code F
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code J
1972 V8-402ci 6.6L 4 BBL Code U
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L 1 BBL Code S
1971 V8-307ci 5.0L 2 BBL Code H
1971 V8-350ci 5.7L 2 BBL Code E
1971 V8-350ci 5.7L 4 BBL Code A
1971 V8-402ci 6.6L CARB Code E
1971 L6-250ci 4.1L 1 BBL Code L
1971 V8-350ci 5.7L 4 BBL Code B
1971 V8-307ci 5.0L 2 BBL Code P
1970 L6-250ci 4.1L 1 BBL Code N
1970 L6-292ci 4.8L 1 BBL Code S
1970 V8-307ci 5.0L 2 BBL Code A
1970 V8-350ci 5.7L 4 BBL Code E
1970 V8-307ci 5.0L 2 BBL Code B
1970 V8-402ci 6.6L CARB Code E
1969 V6-305ci 5.0L 2 BBL
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L 1 BBL Code S
1969 V8-307ci 5.0L 2 BBL Code E
1969 V8-350ci 5.7L 4 BBL Code E
1969 V8-396ci 6.5L 4 BBL Code E
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
1968 V8-307ci 5.0L 2 BBL Code E
1968 V8-327ci 5.4L 2 BBL Code E
1968 V8-396ci 6.5L 4 BBL Code E
1968 V6-305ci 5.0L 2 BBL
PICKUP C2500 3/4 TON 4x2 (22) 1969-1972
1972 L6-250ci 4.1L 1 BBL Code D
1972 L6-292ci 4.8L 1 BBL Code S
1972 V8-307ci 5.0L 2 BBL Code F
1972 V8-350ci 5.7L 2 BBL Code E
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L 1 BBL Code S
1971 V8-307ci 5.0L 2 BBL Code H
1971 V8-350ci 5.7L 2 BBL Code E
1971 V8-350ci 5.7L 4 BBL Code A
1971 V8-307ci 5.0L 2 BBL Code P
1971 V8-350ci 5.7L 4 BBL Code B
1971 L6-250ci 4.1L 1 BBL Code L
1970 V8-307ci 5.0L 2 BBL Code B
1970 L6-250ci 4.1L 1 BBL Code N
1970 L6-292ci 4.8L 1 BBL Code S
1970 V8-307ci 5.0L 2 BBL Code A
1970 V8-350ci 5.7L 4 BBL Code E
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L 1 BBL Code S
1969 V8-307ci 5.0L 2 BBL Code E
1969 V8-350ci 5.7L 4 BBL Code E
1969 V6-305ci 5.0L 2 BBL
SUBURBAN C1500 1/2TON4x2 (32) 1967-1972
1972 V8-307ci 5.0L 2 BBL Code F
1972 V8-350ci 5.7L 2 BBL Code E
1972 L6-250ci 4.1L CARB Code D
1972 V8-402ci 6.6L CARB Code E
1971 V8-402ci 6.6L CARB Code E
1971 L6-250ci 4.1L 1 BBL Code L
1971 V8-307ci 5.0L 2 BBL Code P
1971 L6-250ci 4.1L 1 BBL Code C
1971 L6-292ci 4.8L 1 BBL Code S
1971 V8-307ci 5.0L 2 BBL Code H
1971 V8-350ci 5.7L 2 BBL Code E
1970 V8-307ci 5.0L 2 BBL Code B
1970 L6-250ci 4.1L 1 BBL Code N
1970 L6-292ci 4.8L 1 BBL Code S
1970 V8-307ci 5.0L 2 BBL Code A
1970 V8-350ci 5.7L 4 BBL Code E
1970 V8-402ci 6.6L CARB Code E
1969 L6-250ci 4.1L 1 BBL Code P
1969 L6-292ci 4.8L 1 BBL Code S
1969 V8-307ci 5.0L 2 BBL Code E
1969 V8-350ci 5.7L 4 BBL Code E
1969 V8-396ci 6.5L 4 BBL Code E
1968 L6-250ci 4.1L 1 BBL Code P
1968 L6-292ci 4.8L 1 BBL Code S
1968 V8-307ci 5.0L 2 BBL Code E
1968 V8-327ci 5.4L 2 BBL Code E
1968 V8-396ci 6.5L 4 BBL Code E
1967 L6-250ci 4.1L 1 BBL Code P
1967 L6-292ci 4.8L 1 BBL Code S
1967 V8-327ci 5.4L 2 BBL Code E
1967 V6-305ci 5.0L 2 BBL
1967 L6-230ci 3.8L CARB
VAN P15/P1500 (17) 1967-1972
1972 V8-400ci 6.6L CARB Code E
1972 V8-307ci 5.0L CARB Code F
1972 L6-250ci 4.1L CARB Code C
1972 L6-250ci 4.1L CARB Code L
1971 L6-250ci 4.1L CARB Code L
1971 L6-250ci 4.1L CARB Code C
1971 V8-400ci 6.6L CARB Code E
1971 V8-307ci 5.0L CARB Code H
1970 V8-307ci 5.0L CARB Code A
1970 L6-250ci 4.1L CARB Code N
1969 L6-230ci 3.8L CARB Code S
1969 L6-250ci 4.1L CARB Code P
1968 L6-230ci 3.8L CARB Code S
1968 L6-250ci 4.1L CARB Code P
1967 L6-292ci 4.8L CARB
1967 L6-230ci 3.8L CARB
1967 V8-283ci 4.6L CARB
Produktsicherheitshinweise
- Warnhinweis
Dieses Produkt ist ausschließlich für den vorgesehenen Zweck zu verwenden. Unsachgemäße Nutzung kann zu Schäden an Fahrzeugen, Personen oder der Umwelt führen. Halten Sie sich stets an die Anweisungen des Herstellers.
- Sicherheitshinweis
Bitte beachten Sie, dass die Installation, Wartung und Nutzung dieses Produkts nur von qualifiziertem Fachpersonal durchgeführt werden sollte. Verwenden Sie geeignete Schutzausrüstung und arbeiten Sie in einer sicheren Umgebung.
- Installationshinweis
Die korrekte Montage dieses Produkts ist essenziell für die einwandfreie Funktion und Sicherheit. Bitte prüfen Sie vor der Installation, ob das Produkt kompatibel mit Ihrem Fahrzeug ist. Beachten Sie die spezifischen Montageanweisungen und verwenden Sie ausschließlich das mitgelieferte oder empfohlene Zubehör.
- Wartungshinweis
Um eine langfristige und sichere Nutzung zu gewährleisten, überprüfen Sie dieses Produkt regelmäßig auf Verschleiß oder Schäden. Tauschen Sie es bei Bedarf aus und halten Sie sich an die Wartungsintervalle des Fahrzeugherstellers.
Produkthersteller
Moog
Produktherstellerkontakt
www.drivparts.com Phone 001-800-334-3210 Federal Mogul World Headquarters 15701 Technology Drive Northville, MI 48168 [email protected]
EU-Importeur
RiCo KFZ-Teile und Zubehör
Richardt Costea
Würzburger Strasse 19
DE - 90766 Fürth
+49 911-6326363
[email protected]
https://www.usparts-shop.de/
