Tankdeckel abschließbar

MGC-MGC771 - Tankdeckel abschließbar
23,26 € *

Preise inkl. gesetzlicher MwSt. zzgl. Versandkosten

Lieferzeit 10-16 Tage

  • 150872
diverse: AMC (3) 1969-1969 AMX (3) 1969-1969 1969 V8-343ci 5.6L 4 BBL Code T... mehr
Tankdeckel abschließbar
diverse:
AMC (3) 1969-1969
AMX (3) 1969-1969
1969 V8-343ci 5.6L 4 BBL Code T
1969 V8-390ci 6.4L 4 BBL Code X
1969 V8-290ci 4.8L 4 BBL Code N

BUICK (161) 1965-1974
APOLLO (6) 1973-1974
1974 L6-250ci 4.1L 2 BBL Code D
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code J
1973 L6-250ci 4.1L 2 BBL Code D
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-350ci 5.7L 4 BBL Code J

CENTURION (10) 1971-1973
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-455ci 7.5L 4 BBL Code T
1973 V8-350ci 5.7L 4 BBL Code J
1973 V8-455ci 7.5L 4 BBL Code V
1973 V8-455ci 7.5L 4 BBL Code U
1972 V8-455ci 7.5L 4 BBL Code W
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code J
1972 V8-455ci 7.5L 4 BBL Code T
1971 V8-455ci 7.5L 4 BBL Code TR

CENTURY (8) 1973-1974
1974 V8-455ci 7.5L 4 BBL Code V
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code J
1974 V8-455ci 7.5L 2 BBL Code R
1974 V8-455ci 7.5L 4 BBL Code U
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-350ci 5.7L 4 BBL Code J
1973 V8-455ci 7.5L 4 BBL Code T

ELECTRA (15) 1965-1974
1974 V8-455ci 7.5L 4 BBL Code T
1974 V8-455ci 7.5L 4 BBL Code W
1974 V8-455ci 7.5L 4 BBL Code U
1973 V8-455ci 7.5L 4 BBL Code V
1973 V8-455ci 7.5L 4 BBL Code T
1972 V8-455ci 7.5L 4 BBL Code T
1971 V8-455ci 7.5L 4 BBL Code TR
1970 V8-455ci 7.5L 4 BBL Code SF
1969 V8-430ci 7.0L 4 BBL Code RD RE
1968 V8-430ci 7.0L 4 BBL Code PD
1967 V8-430ci 7.0L 4 BBL Code NE ND
1966 V8-401ci 6.6L 4 BBL
1966 V8-425ci 7.0L 4 BBL
1965 V8-401ci 6.6L 4 BBL
1965 V8-425ci 7.0L 4 BBL

ESTATE WAGON (10) 1971-1974
1974 V8-455ci 7.5L CARB Code W
1974 V8-455ci 7.5L CARB Code U
1974 V8-455ci 7.5L CARB Code T
1974 V8-455ci 7.5L CARB Code R
1973 V8-455ci 7.5L CARB Code T
1973 V8-350ci 5.7L CARB Code J
1973 V8-350ci 5.7L CARB Code H
1972 V8-455ci 7.5L CARB Code T
1972 V8-350ci 5.7L CARB Code J
1971 V8-455ci 7.5L 4 BBL Code TR

GRAN SPORT (16) 1965-1972
1972 V8-455ci 7.5L CARB Code U
1972 V8-350ci 5.7L CARB Code H
1972 V8-350ci 5.7L CARB Code K
1971 V8-350ci 5.7L 2 BBL
1971 V8-455ci 7.5L 4 BBL Code TR
1970 V8-350ci 5.7L 4 BBL Code SP
1970 V8-455ci 7.5L 4 BBL Code SR
1969 V8-350ci 5.7L 4 BBL Code RP
1969 V8-400ci 6.6L 4 BBL Code RR RS
1968 V8-350ci 5.7L 4 BBL Code PP
1968 V8-400ci 6.6L 4 BBL Code PR
1967 V8-400ci 6.6L CARB
1967 V8-340ci 5.6L CARB
1967 V8-401ci 6.6L CARB
1966 V8-401ci 6.6L 4 BBL
1965 V8-401ci 6.6L 4 BBL

LESABRE (25) 1965-1974
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code J
1974 V8-455ci 7.5L 2 BBL Code P
1974 V8-455ci 7.5L 4 BBL Code T
1974 V8-455ci 7.5L 4 BBL Code W
1974 V8-455ci 7.5L 4 BBL Code U
1974 V8-455ci 7.5L 2 BBL Code R
1973 V8-455ci 7.5L 4 BBL Code U
1973 V8-455ci 7.5L 4 BBL Code V
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-350ci 5.7L 4 BBL Code J
1973 V8-455ci 7.5L 4 BBL Code T
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code J
1972 V8-455ci 7.5L 4 BBL Code T
1971 V8-350ci 5.7L 2 BBL
1971 V8-455ci 7.5L 4 BBL Code TR
1970 V8-350ci 5.7L 2 BBL
1970 V8-455ci 7.5L 4 BBL Code SF
1970 L6-250ci 4.1L Carb
1969 V8-350ci 5.7L 2 BBL
1968 V8-350ci 5.7L 2 BBL
1967 V8-340ci 5.6L CARB
1966 V8-340ci 5.6L 2 BBL
1965 V8-300ci 4.9L 2 BBL

REGAL (6) 1973-1974
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code J
1974 V8-455ci 7.5L 2 BBL
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-350ci 5.7L 4 BBL Code J
1973 V8-455ci 7.5L 4 BBL

RIVIERA (10) 1966-1974
1974 V8-455ci 7.5L 4 BBL Code U
1974 V8-455ci 7.5L 4 BBL Code W
1973 V8-455ci 7.5L 4 BBL Code U
1972 V8-455ci 7.5L 4 BBL Code U
1971 V8-455ci 7.5L 4 BBL Code TR
1970 V8-455ci 7.5L 4 BBL Code SF
1969 V8-430ci 7.0L 4 BBL Code RD RE
1968 V8-430ci 7.0L 4 BBL Code PD
1967 V8-430ci 7.0L 4 BBL Code NE ND
1966 V8-425ci 7.0L 2x4 BBL

SKYLARK (25) 1965-1972
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code J
1972 V8-455ci 7.5L 4 BBL Code U
1971 L6-250ci 4.1L 1 BBL Code EA
1971 V8-350ci 5.7L 2 BBL
1971 V8-455ci 7.5L 4 BBL
1970 L6-250ci 4.1L 1 BBL Code SA
1970 V8-350ci 5.7L 2 BBL
1970 V8-455ci 7.5L CARB
1969 L6-250ci 4.1L 1 BBL Code LA
1969 V8-350ci 5.7L 2 BBL
1968 L6-250ci 4.1L 1 BBL Code CA
1968 V8-350ci 5.7L 2 BBL
1968 V8-400ci 6.6L CARB
1967 V6-225ci 3.7L 2 BBL
1967 V8-300ci 4.9L 2 BBL Code NM
1967 V8-340ci 5.6L 2 BBL Code NA
1967 V8-400ci 6.6L 4 BBL
1966 V8-401ci 6.6L CARB
1966 V6-225ci 3.7L 2 BBL
1966 V8-300ci 4.9L 2 BBL
1966 V8-340ci 5.6L 2 BBL
1965 V6-225ci 3.7L 2 BBL
1965 V8-300ci 4.9L 2 BBL
1965 V8-401ci 6.6L CARB

SPECIAL (10) 1965-1969
1969 L6-250ci 4.1L 1 BBL Code LA
1969 V8-350ci 5.7L 2 BBL
1968 L6-250ci 4.1L 1 BBL Code CA
1968 V8-350ci 5.7L 2 BBL
1967 V6-225ci 3.7L 2 BBL
1967 V8-300ci 4.9L 2 BBL Code NM
1966 V6-225ci 3.7L 2 BBL
1966 V8-300ci 4.9L 2 BBL
1965 V6-225ci 3.7L 2 BBL
1965 V8-300ci 4.9L 2 BBL

SPORTWAGON (12) 1965-1972
1972 V8-350ci 5.7L CARB Code J
1972 V8-350ci 5.7L CARB Code H
1971 V8-350ci 5.7L 2 BBL Code TO TB
1970 V8-350ci 5.7L 2 BBL Code SO
1970 V8-455ci 7.5L CARB
1969 V8-350ci 5.7L 2 BBL Code RW
1968 V8-350ci 5.7L 2 BBL Code PW
1968 V8-400ci 6.6L 4 BBL Code PR
1967 V8-340ci 5.6L CARB
1966 V8-340ci 5.6L 2 BBL
1965 V8-300ci 4.9L 2 BBL
1965 V6-225ci 3.7L CARB

WILDCAT (8) 1965-1970
1970 V8-455ci 7.5L 4 BBL Code SF
1969 V8-430ci 7.0L 4 BBL Code RO RE
1968 V8-430ci 7.0L 4 BBL Code PD
1967 V8-430ci 7.0L 4 BBL Code NE ND
1966 V8-401ci 6.6L 4 BBL
1966 V8-425ci 7.0L 2x4 BBL
1965 V8-401ci 6.6L 4 BBL
1965 V8-425ci 7.0L 2x4 BBL


CADILLAC (35) 1965-1974
CALAIS (10) 1965-1974
1974 V8-472ci 7.7L 4 BBL Code R
1973 V8-472ci 7.7L 4 BBL Code R
1972 V8-472ci 7.7L 4 BBL Code R
1971 V8-472ci 7.7L 4 BBL Code 3
1970 V8-472ci 7.7L 4 BBL Code 1
1969 V8-472ci 7.7L 4 BBL Code 9
1968 V8-472ci 7.7L 4 BBL Code 8
1967 V8-429ci 7.0L 4 BBL Code 7
1966 V8-429ci 7.0L 4 BBL
1965 V8-429ci 7.0L 4 BBL

DEVILLE (11) 1965-1974
1974 V8-472ci 7.7L 4 BBL Code R
1974 V8-500ci 8.2L 4 BBL Code S
1973 V8-472ci 7.7L 4 BBL Code R
1972 V8-472ci 7.7L 4 BBL Code R
1971 V8-472ci 7.7L 4 BBL Code 3
1970 V8-472ci 7.7L 4 BBL Code 1
1969 V8-472ci 7.7L 4 BBL Code 9
1968 V8-472ci 7.7L 4 BBL Code 8
1967 V8-429ci 7.0L 4 BBL Code 7
1966 V8-429ci 7.0L 4 BBL
1965 V8-429ci 7.0L 4 BBL

ELDORADO (4) 1971-1974
1974 V8-500ci 8.2L 4 BBL Code S
1973 V8-500ci 8.2L 4 BBL Code S
1972 V8-500ci 8.2L 4 BBL Code S
1971 V8-500ci 8.2L 4 BBL Code 4

FLEETWOOD (2) 1965-1966
1966 V8-429ci 7.0L 4 BBL
1965 V8-429ci 7.0L 4 BBL

FLEETWOOD BROUGHAM (8) 1967-1974
1974 V8-472ci 7.7L 4 BBL Code R
1973 V8-472ci 7.7L 4 BBL Code R
1972 V8-472ci 7.7L 4 BBL Code R
1971 V8-472ci 7.7L 4 BBL Code 3
1970 V8-472ci 7.7L 4 BBL Code 1
1969 V8-472ci 7.7L 4 BBL Code 9
1968 V8-472ci 7.7L 4 BBL Code 8
1967 V8-429ci 7.0L 4 BBL Code 7


CHEVROLET (678) 1965-1978
BELAIR (51) 1965-1974
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code L
1974 V8-400ci 6.6L 2 BBL Code R
1974 V8-400ci 6.6L 4 BBL Code U
1974 V8-454ci 7.4L 4 BBL Code Y
1973 L6-250ci 4.1L 1 BBL Code D
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-350ci 5.7L 4 BBL Code K
1973 V8-400ci 6.6L 2 BBL Code R
1973 V8-454ci 7.4L 4 BBL Code X
1972 L6-250ci 4.1L 1 BBL Code D
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code K
1972 V8-400ci 6.6L 2 BBL Code R
1972 V8-402ci 6.6L 4 BBL Code S
1972 V8-454ci 7.4L 4 BBL Code V
1971 L6-250ci 4.1L 1 BBL Code CAB CAA
1971 V8-350ci 5.7L 2 BBL Code CGA CGB CGC
1971 V8-400ci 6.6L 2 BBL Code CLR CLK
1971 V8-402ci 6.6L 4 BBL Code CLB
1971 V8-454ci 7.4L 4 BBL Code CPG CPD
1970 L6-250ci 4.1L 1 BBL Code CCK CCM
1970 V8-350ci 5.7L 2 BBL Code CND CNS
1970 V8-400ci 6.6L 2 BBL Code CGR
1970 V8-454ci 7.4L 4 BBL Code GV GS GT GU
1969 L6-250ci 4.1L 1 BBL Code BA BB BD BG
1969 V8-327ci 5.4L 2 BBL Code FJ FK FL
1969 V8-350ci 5.7L 2 BBL Code HI HJ
1969 V8-396ci 6.5L 2 BBL Code JQ JP JO JR
1969 V8-427ci 7.0L 4 BBL Code LA LB LC LD
1968 L6-250ci 4.1L 1 BBL Code CM CN CQ CR
1968 V8-307ci 5.0L 2 BBL Code DK DO DP DS
1968 V8-327ci 5.4L 4 BBL Code HK HL HM HN
1968 V8-396ci 6.5L 4 BBL Code IA IG IK IF
1968 V8-427ci 7.0L 4 BBL Code IB IH IJ IC
1967 L6-250ci 4.1L 1 BBL Code FA FV FZ GQ
1967 V8-283ci 4.6L 2 BBL Code GS GU GF GO
1967 V8-327ci 5.4L 4 BBL Code HA HC
1967 V8-396ci 6.5L 4 BBL Code IA IG
1967 V8-427ci 7.0L 4 BBL Code ID IK
1966 L6-250ci 4.1L 1 BBL
1966 V8-283ci 4.7L 2 BBL
1966 V8-327ci 5.4L 4 BBL
1966 V8-396ci 6.5L 4 BBL
1966 V8-427ci 7.0L 4 BBL
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.7L 2 BBL
1965 V8-327ci 5.4L 4 BBL
1965 V8-396ci 6.5L 4 BBL
1965 V8-409ci 6.7L 4 BBL
1965 L6-250ci 4.1L Carb

BISCAYNE (40) 1965-1972
1972 V8-454ci 7.4L 4 BBL Code W
1972 L6-250ci 4.1L 1 BBL Code D
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-400ci 6.6L 2 BBL Code R
1972 V8-402ci 6.6L 4 BBL Code S
1971 L6-250ci 4.1L 1 BBL Code CAB CAA
1971 V8-350ci 5.7L 2 BBL Code CGA CGB CGC
1971 V8-400ci 6.6L 2 BBL Code CLK CLR
1971 V8-402ci 6.6L 4 BBL Code CLB
1971 V8-454ci 7.4L 4 BBL Code CPG CPD
1970 L6-250ci 4.1L 1 BBL Code CCK CCZ
1970 V8-350ci 5.7L 2 BBL Code CND CNS
1970 V8-400ci 6.6L 2 BBL Code CGR
1970 V8-454ci 7.4L 4 BBL Code GV GS GT GU
1969 L6-250ci 4.1L 1 BBL Code BA BB BD BG
1969 V8-327ci 5.4L 2 BBL Code FJ FK FL
1969 V8-350ci 5.7L 2 BBL Code IN HM HJ HL
1969 V8-396ci 6.5L 2 BBL Code JQ JP JO JR
1969 V8-427ci 7.0L 4 BBL Code LA LB LC LD
1968 L6-250ci 4.1L 1 BBL Code CM CN CQ CR
1968 V8-307ci 5.0L 2 BBL Code DK DO DP DS
1968 V8-327ci 5.4L 4 BBL Code HM HJ HL
1968 V8-396ci 6.5L 4 BBL Code IA IG IK IF
1968 V8-427ci 7.0L 4 BBL Code IB IH IJ IC
1967 L6-250ci 4.1L 1 BBL Code FA FV FZ GQ
1967 V8-283ci 4.6L 2 BBL Code GS GU GF GO
1967 V8-327ci 5.4L 4 BBL Code HA HC
1967 V8-396ci 6.5L 4 BBL Code IG IV IC IN
1967 V8-427ci 7.0L 4 BBL Code IH IJ
1966 L6-250ci 4.1L 1 BBL
1966 V8-283ci 4.7L 2 BBL
1966 V8-327ci 5.4L 4 BBL
1966 V8-396ci 6.5L 4 BBL
1966 V8-427ci 7.0L 4 BBL
1965 L6-250ci 4.1L Carb
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.7L 2 BBL
1965 V8-327ci 5.4L 4 BBL
1965 V8-396ci 6.5L 4 BBL
1965 V8-409ci 6.7L 4 BBL

BLAZER 4x2 (1) 1973-1973
1973 L6-292ci 4.8L 1 BBL Code T

BROOKWOOD (4) 1971-1972
1972 V8-350ci 5.7L CARB Code H
1972 V8-400ci 6.6L CARB Code R
1972 V8-402ci 6.6L CARB Code S
1971 V8-350ci 5.7L 4 BBL

CAMARO (18) 1971-1974
1974 L6-250ci 4.1L 1 BBL Code D
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code T
1974 V8-350ci 5.7L 4 BBL Code K
1974 V8-350ci 5.7L 4 BBL Code L
1973 L6-250ci 4.1L 1 BBL Code D
1973 V8-307ci 5.0L 2 BBL Code F
1973 V8-350ci 5.7L 4 BBL Code K
1973 V8-350ci 5.7L 2 BBL Code H
1972 L6-250ci 4.1L 1 BBL Code D
1972 V8-307ci 5.0L 2 BBL Code F
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code K
1972 V8-402ci 6.6L 4 BBL Code U
1971 L6-250ci 4.1L 1 BBL Code AA AB
1971 V8-307ci 5.0L 2 BBL Code CA CC
1971 V8-350ci 5.7L 2 BBL Code GA GC
1971 V8-402ci 6.6L 4 BBL Code LA LB LC LD

CAMARO Z28 (1) 1972-1972
1972 V8-350ci 5.7L 4 BBL Code L (Z28)

CAPRICE (39) 1966-1974
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code L
1974 V8-400ci 6.6L 2 BBL Code R
1974 V8-400ci 6.6L 4 BBL Code U
1974 V8-454ci 7.4L 4 BBL Code Y
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-350ci 5.7L 4 BBL Code K
1973 V8-400ci 6.6L 2 BBL Code R
1973 V8-454ci 7.4L 4 BBL Code X
1973 V8-454ci 7.4L 4 BBL Code Y
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-400ci 6.6L 2 BBL Code R
1972 V8-402ci 6.6L 4 BBL Code S
1972 V8-454ci 7.4L 4 BBL Code V
1971 V8-350ci 5.7L 2 BBL Code CGA CGB CGC
1971 V8-400ci 6.6L 2 BBL Code CLK CLR
1971 V8-402ci 6.6L 4 BBL Code CLB
1971 V8-454ci 7.4L 4 BBL Code CPG CPD
1970 V8-350ci 5.7L 2 BBL Code CND CNS
1970 V8-400ci 6.6L 2 BBL Code CGR
1970 V8-454ci 7.4L 4 BBL Code GV GS GT GU
1969 V8-327ci 5.4L 2 BBL Code FJ FK FL
1969 V8-350ci 5.7L 2 BBL Code HM HL
1969 V8-396ci 6.5L 2 BBL Code JQ JP JO JR
1969 V8-427ci 7.0L 4 BBL Code LA LB LC LD
1969 L6-250ci 4.1L CARB
1968 L6-250ci 4.1L CARB
1968 V8-307ci 5.0L 2 BBL Code DK DO DP DS
1968 V8-327ci 5.4L 4 BBL Code HM HJ HL
1968 V8-396ci 6.5L 4 BBL Code IA IG IK IF
1968 V8-427ci 7.0L 4 BBL Code IB IH IJ IC
1967 V8-283ci 4.6L 2 BBL Code GS GU GF GO
1967 V8-327ci 5.4L 4 BBL Code HA HC
1967 V8-396ci 6.5L 4 BBL Code IG IV IC IN
1967 V8-427ci 7.0L 4 BBL Code IH IJ
1966 V8-283ci 4.7L 2 BBL
1966 V8-327ci 5.4L 4 BBL
1966 V8-396ci 6.5L 4 BBL
1966 V8-427ci 7.0L 4 BBL

CHEVELLE (47) 1965-1974
1974 V8-400ci 6.6L 4 BBL Code U
1974 V8-350ci 5.7L 4 BBL Code L
1974 L6-250ci 4.1L 1 BBL Code D
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code K
1974 V8-400ci 6.6L 2 BBL Code R
1974 V8-454ci 7.4L 4 BBL Code Y
1973 V8-350ci 5.7L 4 BBL Code K
1973 L6-250ci 4.1L 1 BBL Code D
1973 V8-307ci 5.0L 2 BBL Code F
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-350ci 5.7L 4 BBL Code J
1973 V8-454ci 7.4L 4 BBL Code Y
1972 L6-250ci 4.1L 1 BBL Code D
1972 V8-307ci 5.0L 2 BBL Code F
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code J
1972 V8-402ci 6.6L 4 BBL Code U
1972 V8-454ci 7.4L 4 BBL Code W
1971 V8-400ci 6.6L CARB
1971 V8-454ci 7.4L 4 BBL
1971 L6-250ci 4.1L 1 BBL Code AA AB
1971 V8-307ci 5.0L 2 BBL Code CCA
1971 V8-350ci 5.7L 2 BBL Code GA GC
1969 L6-230ci 3.8L 1 BBL Code AM AN AO AP
1969 L6-250ci 4.1L 1 BBL Code BB BD
1969 V8-307ci 5.0L 2 BBL Code DA DE DC DD
1969 V8-350ci 5.7L 2 BBL Code HC HD HF
1969 V8-396ci 6.5L CARB
1968 L6-230ci 3.8L 1 BBL Code BA BB BD
1968 L6-250ci 4.1L 1 BBL Code CM CN CQ CR
1968 V8-307ci 5.0L 2 BBL Code DA DE
1968 V8-327ci 5.4L 4 BBL Code EA EC EE EO
1967 L6-230ci 3.8L 1 BBL Code CC CD
1967 L6-250ci 4.1L 1 BBL Code CM CN CQ CR
1967 V8-283ci 4.6L 2 BBL Code DA DE
1967 V8-327ci 5.4L 4 BBL Code EA
1966 L6-194ci 3.2L 1 BBL
1966 L6-230ci 3.8L 1 BBL
1966 V8-283ci 4.7L 2 BBL
1966 V8-327ci 5.4L 4 BBL
1966 V8-396ci 6.5L 4 BBL Code (SS)
1965 L6-194ci 3.2L 1 BBL
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.7L 2 BBL
1965 V8-327ci 5.4L 4 BBL
1965 V8-396ci 6.5L 4 BBL

CHEVELLE SS396 (2) 1967-1968
1968 V8-396ci 6.5L 4 BBL Code EG
1967 V8-396ci 6.5L 4 BBL Code EG EX

CHEVY II NOVA (6) 1965-1966
1966 L6-194ci 3.2L 1 BBL
1966 L6-230ci 3.8L 1 BBL
1966 V8-283ci 4.7L 2 BBL
1965 L6-194ci 3.2L 1 BBL
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.7L 2 BBL

EL CAMINO (21) 1971-1974
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code L
1974 V8-400ci 6.6L 2 BBL Code R
1974 V8-400ci 6.6L 4 BBL Code U
1974 V8-454ci 7.4L 4 BBL Code Y
1973 L6-250ci 4.1L CARB Code Q
1973 V8-307ci 5.0L 2 BBL Code X
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-350ci 5.7L 4 BBL Code K
1973 V8-454ci 7.4L 4 BBL Code Y
1972 L6-250ci 4.1L 1 BBL Code D
1972 V8-307ci 5.0L 2 BBL Code F
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code J
1972 V8-402ci 6.6L 4 BBL Code U
1972 V8-454ci 7.4L 4 BBL Code W
1971 V8-307ci 5.0L 2 BBL Code P
1971 L6-250ci 4.1L 1 BBL
1971 V8-350ci 5.7L 2 BBL Code E
1971 V8-402ci 6.6L 4 BBL Code K
1971 V8-454ci 7.4L 4 BBL

IMPALA (50) 1965-1974
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code K
1974 V8-400ci 6.6L 2 BBL Code R
1974 V8-400ci 6.6L 4 BBL Code U
1974 V8-454ci 7.4L 4 BBL Code Y
1974 V8-350ci 5.7L 4 BBL Code L
1973 L6-250ci 4.1L 1 BBL Code D
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-350ci 5.7L 4 BBL Code J
1973 V8-400ci 6.6L 2 BBL Code R
1973 V8-454ci 7.4L 4 BBL Code X
1972 V8-350ci 5.7L 4 BBL Code K
1972 L6-250ci 4.1L 1 BBL Code D
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-400ci 6.6L 2 BBL Code R
1972 V8-402ci 6.6L 4 BBL Code S
1972 V8-454ci 7.4L 4 BBL Code V
1971 L6-250ci 4.1L 1 BBL Code CAB CAA
1971 V8-350ci 5.7L 4 BBL Code CJA CJB CJH
1971 V8-400ci 6.6L 2 BBL Code CLK CLR
1971 V8-402ci 6.6L 4 BBL Code CLB
1971 V8-454ci 7.4L 4 BBL Code CPG CPD
1970 L6-250ci 4.1L 1 BBL Code CCK CCZ
1970 V8-350ci 5.7L 4 BBL Code NQ NR NS NT
1970 V8-400ci 6.6L 2 BBL Code CGR
1970 V8-454ci 7.4L 4 BBL Code GV GS GT GU
1969 L6-250ci 4.1L 1 BBL Code BA BB BD BG
1969 V8-327ci 5.4L 2 BBL Code FJ FK FL
1969 V8-350ci 5.7L 2 BBL Code IL IM
1969 V8-396ci 6.5L 2 BBL Code JQ JP JO JR
1968 L6-250ci 4.1L 1 BBL Code CM CN CQ CR
1968 V8-307ci 5.0L 2 BBL Code DK DO DP DS
1968 V8-327ci 5.4L 4 BBL Code HM HJ HL
1968 V8-396ci 6.5L 4 BBL Code IA IG IK IF
1967 L6-250ci 4.1L 1 BBL Code FA FV FZ GQ
1967 V8-283ci 4.6L 2 BBL Code GS GU GF GO
1967 V8-327ci 5.4L 4 BBL Code HA HC
1967 V8-396ci 6.5L 4 BBL Code IG IV IC IN
1967 V8-427ci 7.0L CARB
1966 L6-250ci 4.1L 1 BBL
1966 V8-283ci 4.7L 2 BBL
1966 V8-327ci 5.4L 4 BBL
1966 V8-396ci 6.5L 4 BBL
1966 V8-427ci 7.0L 4 BBL
1965 L6-250ci 4.1L Carb
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.7L 2 BBL
1965 V8-327ci 5.4L 4 BBL
1965 V8-396ci 6.5L 4 BBL
1965 V8-409ci 6.7L 4 BBL

IMPALA SS427 (2) 1968-1969
1969 V8-427ci 7.0L 4 BBL Code LG LF LZ LH
1968 V8-427ci 7.0L 4 BBL Code IB IH IJ IC

KINGSWOOD (7) 1971-1972
1972 V8-400ci 6.6L CARB Code R
1972 V8-454ci 7.4L CARB Code V
1972 V8-350ci 5.7L 4 BBL Code H
1972 V8-402ci 6.6L CARB Code S
1971 V8-350ci 5.7L CARB
1971 V8-402ci 6.6L CARB
1971 V8-400ci 6.6L CARB

LAGUNA (8) 1973-1974
1974 V8-350ci 5.7L CARB Code H
1974 V8-350ci 5.7L CARB Code L
1974 V8-400ci 6.6L CARB Code R
1974 V8-454ci 7.4L CARB Code Y
1974 V8-400ci 6.6L CARB Code U
1973 V8-350ci 5.7L CARB Code H
1973 V8-350ci 5.7L CARB Code K
1973 V8-454ci 7.4L CARB Code Y

MALIBU (19) 1965-1973
1973 L6-250ci 4.1L CARB Code D
1973 V8-307ci 5.0L CARB Code F
1973 V8-350ci 5.7L CARB Code H
1973 V8-454ci 7.4L CARB Code Y
1973 V8-350ci 5.7L CARB Code K
1967 L6-230ci 3.8L Carb
1967 V8-283ci 4.6L CARB
1967 V8-327ci 5.4L CARB
1967 V8-396ci 6.5L CARB
1967 L6-250ci 4.1L Carb
1966 L6-194ci 3.2L 1 BBL
1966 L6-230ci 3.8L 1 BBL
1966 V8-283ci 4.7L 2 BBL
1966 V8-327ci 5.4L 4 BBL
1966 V8-396ci 6.5L 4 BBL
1965 L6-194ci 3.2L 1 BBL
1965 L6-230ci 3.8L 1 BBL
1965 V8-283ci 4.7L 2 BBL
1965 V8-327ci 5.4L 4 BBL

MONTE CARLO (17) 1971-1974
1974 V8-350ci 5.7L 4 BBL Code L
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-400ci 6.6L 2 BBL Code R
1974 V8-400ci 6.6L 4 BBL Code U
1974 V8-454ci 7.4L 4 BBL Code Z
1973 V8-350ci 5.7L 2 BBL Code H
1973 V8-350ci 5.7L 4 BBL Code J
1973 V8-400ci 6.6L 2 BBL Code R
1973 V8-454ci 7.4L 4 BBL Code X
1972 V8-350ci 5.7L 2 BBL Code H
1972 V8-350ci 5.7L 4 BBL Code J
1972 V8-400ci 6.6L 2 BBL Code R
1972 V8-402ci 6.6L 4 BBL Code S
1972 V8-454ci 7.4L 4 BBL Code V
1971 V8-350ci 5.7L 2 BBL Code GA GC
1971 V8-400ci 6.6L 2 BBL Code LA LJ LK
1971 V8-402ci 6.6L 4 BBL Code LL LB LP

MONTE CARLO SS454 (1) 1971-1971
1971 V8-454ci 7.4L 4 BBL Code CPA CPR

NOVA (16) 1971-1974
1974 L6-250ci 4.1L 1 BBL Code D
1974 V8-350ci 5.7L 2 BBL Code H
1974 V8-350ci 5.7L 4 BBL Code J
1974 V8-350ci 5.7L 4 BBL Code L
1974 V8-350ci 5.7L 4 BBL Code K
1973 L6-250ci 4.1L 1 BBL Code D
1973 V8-307ci 5.0L 2 BBL Code F
1973 V8-350ci 5.7L 2 BBL Code H
